Global Pollution Map:Sample Detail
sample ID : 16091301
| sample ID | 16091301 |
|---|---|
| sampling date | 2013/9/29 |
| country | Japan |
| sampling location (local name) |
Uchiura, Awashima |
| lattitude , longtitude | N 38° 27′ 30.96″ , E 139° 15′ 0.85″ |
| collector |
Rei Yamashita, Kosuke Tanaka |
| PCBs | 3.0 |
|---|---|
| DDTs | 1.9 |
| DDT | 1.3 |
| DDD | 0.5 |
| DDE | 0.1 |
| HCHs | 0.2 |
| Hopanes | n.a. |
| PAHs | 204.0 |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


