Global Pollution Map:Sample Detail
sample ID : 16112500
| sample ID | 16112500 | 
|---|---|
| sampling date | 2016/10 | 
| country | Japan | 
| sampling location (local name) | Kunda Bathing Beach, Kyoto | 
| lattitude , longtitude | N 35° 32′ 57″ , E 135° 14′ 12″ | 
| collector | - | 
| PCBs | 24.0 | 
|---|---|
| DDTs | 5.7 | 
| DDT | 4.3 | 
| DDD | 1.0 | 
| DDE | 0.4 | 
| HCHs | 1.3 | 
| Hopanes | n.a. | 
| PAHs | 175.0 | 
| Heps | n.a. | 
| Hep | n.a. | 
| HepoxB | n.a. | 
| HepoxA | n.a. | 
| Chlordanes | n.a. | 
| trans | n.a. | 
| cis | n.a. | 
| Aldrin | n.a. | 
| Dieldrin | n.a. | 
| Endosulfan | n.a. | 
| PBDEs(Br3-Br7) | - | 
| BDE209 | - | 


