Global Pollution Map:Sample Detail
sample ID : 16070104
| sample ID | 16070104 |
|---|---|
| sampling date | |
| country | United States(West Coast) |
| sampling location (local name) |
Crab Cove Visitor Center, Alameda, CA |
| lattitude , longtitude | N 37° 46′ 8″ , W 122° 16′ 41″ |
| collector |
Zainab Shaikh |
| PCBs | 104.0 |
|---|---|
| DDTs | n.a. |
| DDT | n.a. |
| DDD | n.a. |
| DDE | n.a. |
| HCHs | n.a. |
| Hopanes | n.a. |
| PAHs | n.a. |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


