Global Pollution Map:Sample Detail
sample ID : 14041800
| sample ID | 14041800 |
|---|---|
| sampling date | 2014/3/30 |
| country | United States(East Coast) |
| sampling location (local name) |
Padre Island, TX |
| lattitude , longtitude | N 27° 35′ 15″ , W 97° 13′ 2″ |
| collector |
Gardiner |
| PCBs | 45.0 |
|---|---|
| DDTs | n.a. |
| DDT | n.a. |
| DDD | n.a. |
| DDE | n.a. |
| HCHs | n.a. |
| Hopanes | n.a. |
| PAHs | n.a. |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


