Global Pollution Map:Sample Detail
sample ID : 16101400
| sample ID | 16101400 |
|---|---|
| sampling date | 2016/10/1 |
| country | Puerto Rico |
| sampling location (local name) |
playa (beach) Peninsula La Esperanza, Catano |
| lattitude , longtitude | N 18° 27′ 31.62″ , W 66° 8′ 15.42″ |
| collector |
Carlos J. Rodriguez-Sierra, Imar Mansilla-Rivera |
| PCBs | 301.0 |
|---|---|
| DDTs | n.a. |
| DDT | n.a. |
| DDD | n.a. |
| DDE | n.a. |
| HCHs | n.a. |
| Hopanes | n.a. |
| PAHs | n.a. |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


