Global Pollution Map:Sample Detail
sample ID : 15121702
| sample ID | 15121702 | 
|---|---|
| sampling date | 2015/9/28 | 
| country | Ghana | 
| sampling location (local name) | Independence Square | 
| lattitude , longtitude | N 5° 32′ 39.93″ , W 0° 11′ 35.85″ | 
| collector | Takashi Tokumaru | 
| PCBs | 46.0 | 
|---|---|
| DDTs | n.a. | 
| DDT | n.a. | 
| DDD | n.a. | 
| DDE | n.a. | 
| HCHs | n.a. | 
| Hopanes | n.a. | 
| PAHs | n.a. | 
| Heps | n.a. | 
| Hep | n.a. | 
| HepoxB | n.a. | 
| HepoxA | n.a. | 
| Chlordanes | n.a. | 
| trans | n.a. | 
| cis | n.a. | 
| Aldrin | n.a. | 
| Dieldrin | n.a. | 
| Endosulfan | n.a. | 
| PBDEs(Br3-Br7) | - | 
| BDE209 | - | 


