Global Pollution Map:Sample Detail
sample ID : 15121705
| sample ID | 15121705 |
|---|---|
| sampling date | 2015/10/3 |
| country | Ghana |
| sampling location (local name) |
Saltpond |
| lattitude , longtitude | N 5° 11′ 55.45″ , W 1° 3′ 52.15″ |
| collector |
Takashi Tokumaru |
| PCBs | 8.8 |
|---|---|
| DDTs | n.a. |
| DDT | n.a. |
| DDD | n.a. |
| DDE | n.a. |
| HCHs | n.a. |
| Hopanes | n.a. |
| PAHs | n.a. |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


