Global Pollution Map:Sample Detail
sample ID : 16081900
| sample ID | 16081900 |
|---|---|
| sampling date | |
| country | Australia |
| sampling location (local name) |
Sandell Bay, Macquarie Island |
| lattitude , longtitude | S 54° 38′ 56.51″ , E 158° 49′ 12.26″ |
| collector |
Cecilia Eriksson, Harry Burton |
| PCBs | 12.0 |
|---|---|
| DDTs | n.a. |
| DDT | n.a. |
| DDD | n.a. |
| DDE | n.a. |
| HCHs | n.a. |
| Hopanes | n.a. |
| PAHs | n.a. |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


