Global Pollution Map:Sample Detail
sample ID : 16062000
| sample ID | 16062000 |
|---|---|
| sampling date | 2016/6/18 |
| country | United States(West Coast) |
| sampling location (local name) |
East river, NY |
| lattitude , longtitude | N 40° 42′ 2.8″ , W 73° 59′ 48.9″ |
| collector |
Hideshige Takada |
| PCBs | 443.0 |
|---|---|
| DDTs | - |
| DDT | - |
| DDD | - |
| DDE | - |
| HCHs | - |
| Hopanes | - |
| PAHs | - |
| Heps | - |
| Hep | - |
| HepoxB | - |
| HepoxA | - |
| Chlordanes | - |
| trans | - |
| cis | - |
| Aldrin | - |
| Dieldrin | - |
| Endosulfan | - |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


