Global Pollution Map:Sample Detail
sample ID : 17051101
| sample ID | 17051101 |
|---|---|
| sampling date | 2015/6/16 |
| country | India |
| sampling location (local name) |
Colva, India |
| lattitude , longtitude | N 15° 16′ 34.05″ , E 73° 54′ 50.98″ |
| collector |
Mahua Saha |
| PCBs | 0.8 |
|---|---|
| DDTs | 17.5 |
| DDT | 11.6 |
| DDD | 1.9 |
| DDE | 4.0 |
| HCHs | 2.1 |
| Hopanes | 32801.0 |
| PAHs | 1560.0 |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


