Global Pollution Map:Sample Detail
sample ID : 14120802
| sample ID | 14120802 |
|---|---|
| sampling date | 2014/10/30 |
| country | Malaysia |
| sampling location (local name) |
Pantai Ceruk Paluh, Pahang |
| lattitude , longtitude | N 3° 42′ 15.1″ , E 103° 20′ 11″ |
| collector |
Farah Husna Sahari |
| PCBs | 14.0 |
|---|---|
| DDTs | 4 |
| DDT | 3.2 |
| DDD | 0.5 |
| DDE | 0.3 |
| HCHs | 0.7 |
| Hopanes | 7356.0 |
| PAHs | 358.0 |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


