Global Pollution Map:Sample Detail
sample ID : 17051103
| sample ID | 17051103 |
|---|---|
| sampling date | 2015/6/19 |
| country | India |
| sampling location (local name) |
Galgibag (Monsoon) |
| lattitude , longtitude | N 14° 57′ 54.13″ , E 73° 2′ 50.14″ |
| collector |
Mahua Saha |
| PCBs | 1.2 |
|---|---|
| DDTs | n.a. |
| DDT | n.a. |
| DDD | n.a. |
| DDE | n.a. |
| HCHs | n.a. |
| Hopanes | 11702.0 |
| PAHs | 1410.0 |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


