Global Pollution Map:Sample Detail
sample ID : 17122801
| sample ID | 17122801 |
|---|---|
| sampling date | 2016/12/4 |
| country | India |
| sampling location (local name) |
Girgoan, Mumbai |
| lattitude , longtitude | N 18° 57′ 15.48″ , E 72° 48′ 46.06″ |
| collector |
Mahua Saha |
| PCBs | 269.0 |
|---|---|
| DDTs | n.a. |
| DDT | n.a. |
| DDD | n.a. |
| DDE | n.a. |
| HCHs | n.a. |
| Hopanes | 41530.0 |
| PAHs | 14459.0 |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


