Global Pollution Map:Sample Detail
sample ID : 15120801
| sample ID | 15120801 |
|---|---|
| sampling date | |
| country | Qatar |
| sampling location (local name) |
Alzubara Fortress, Ash Shamal, Hamida Al-Kawari |
| lattitude , longtitude | N 25° 53′ 45.6″ , E 50° 59′ 11.9″ |
| collector |
Marcus Eriksen |
| PCBs | 23.0 |
|---|---|
| DDTs | n.a. |
| DDT | n.a. |
| DDD | n.a. |
| DDE | n.a. |
| HCHs | n.a. |
| Hopanes | 32402.0 |
| PAHs | 353.0 |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


