Global Pollution Map:Sample Detail
sample ID : 18040611
| sample ID | 18040611 | 
|---|---|
| sampling date | 2018/3/7 | 
| country | Iran | 
| sampling location (local name) | Suza Beach, Qeshm Island | 
| lattitude , longtitude | N 26° 46′ 21.9″ , E 56° 3′ 28.3″ | 
| collector | Mona Alidoust | 
| PCBs | 28.0 | 
|---|---|
| DDTs | n.a. | 
| DDT | n.a. | 
| DDD | n.a. | 
| DDE | n.a. | 
| HCHs | n.a. | 
| Hopanes | 11581.0 | 
| PAHs | 14479.0 | 
| Heps | n.a. | 
| Hep | n.a. | 
| HepoxB | n.a. | 
| HepoxA | n.a. | 
| Chlordanes | n.a. | 
| trans | n.a. | 
| cis | n.a. | 
| Aldrin | n.a. | 
| Dieldrin | n.a. | 
| Endosulfan | n.a. | 
| PBDEs(Br3-Br7) | - | 
| BDE209 | - | 


