Global Pollution Map:Sample Detail
sample ID : 18040617
| sample ID | 18040617 | 
|---|---|
| sampling date | 2018/3/11 | 
| country | Iran | 
| sampling location (local name) | Bushehr- Jofreh beach | 
| lattitude , longtitude | N 28° 58′ 25.6″ , E 50° 49′ 32″ | 
| collector | Mona Alidoust | 
| PCBs | 63.0 | 
|---|---|
| DDTs | n.a. | 
| DDT | n.a. | 
| DDD | n.a. | 
| DDE | n.a. | 
| HCHs | n.a. | 
| Hopanes | 40005.0 | 
| PAHs | 15786.0 | 
| Heps | n.a. | 
| Hep | n.a. | 
| HepoxB | n.a. | 
| HepoxA | n.a. | 
| Chlordanes | n.a. | 
| trans | n.a. | 
| cis | n.a. | 
| Aldrin | n.a. | 
| Dieldrin | n.a. | 
| Endosulfan | n.a. | 
| PBDEs(Br3-Br7) | - | 
| BDE209 | - | 


