Global Pollution Map:Sample Detail
sample ID : 18040606
| sample ID | 18040606 | 
|---|---|
| sampling date | 2018/3/6 | 
| country | Iran | 
| sampling location (local name) | Bandarabbass-Suru Beach | 
| lattitude , longtitude | N 27° 9′ 10.2″ , E 56° 13′ 39.6″ | 
| collector | Mona Alidoust | 
| PCBs | 208.0 | 
|---|---|
| DDTs | n.a. | 
| DDT | n.a. | 
| DDD | n.a. | 
| DDE | n.a. | 
| HCHs | n.a. | 
| Hopanes | 11303.0 | 
| PAHs | 1390.0 | 
| Heps | n.a. | 
| Hep | n.a. | 
| HepoxB | n.a. | 
| HepoxA | n.a. | 
| Chlordanes | n.a. | 
| trans | n.a. | 
| cis | n.a. | 
| Aldrin | n.a. | 
| Dieldrin | n.a. | 
| Endosulfan | n.a. | 
| PBDEs(Br3-Br7) | - | 
| BDE209 | - | 


