Global Pollution Map:Sample Detail
sample ID : 18032301
| sample ID | 18032301 |
|---|---|
| sampling date | 2018/3/14 |
| country | United States(West Coast) |
| sampling location (local name) |
California |
| lattitude , longtitude | N 32° 45′ 38.8″ , W 117° 15′ 15.2″ |
| collector |
Hideshige TAKADA |
| PCBs | 23.0 |
|---|---|
| DDTs | n.a. |
| DDT | n.a. |
| DDD | n.a. |
| DDE | n.a. |
| HCHs | n.a. |
| Hopanes | n.a. |
| PAHs | n.a. |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


