Global Pollution Map:Sample Detail
sample ID : 16121401
| sample ID | 16121401 | 
|---|---|
| sampling date | 2016/9/16 | 
| country | Malaysia | 
| sampling location (local name) | Malacca | 
| lattitude , longtitude | N 2° 13′ 12.9″ , E 102° 10′ 30.9″ | 
| collector | Hideshige Takada, Peter Ryan | 
| PCBs | 2.7 | 
|---|---|
| DDTs | n.a. | 
| DDT | n.a. | 
| DDD | n.a. | 
| DDE | n.a. | 
| HCHs | n.a. | 
| Hopanes | n.a. | 
| PAHs | n.a. | 
| Heps | n.a. | 
| Hep | n.a. | 
| HepoxB | n.a. | 
| HepoxA | n.a. | 
| Chlordanes | n.a. | 
| trans | n.a. | 
| cis | n.a. | 
| Aldrin | n.a. | 
| Dieldrin | n.a. | 
| Endosulfan | n.a. | 
| PBDEs(Br3-Br7) | - | 
| BDE209 | - | 


