Global Pollution Map:Sample Detail
sample ID : 18092601
| sample ID | 18092601 |
|---|---|
| sampling date | 2018/9/20 |
| country | Japan |
| sampling location (local name) |
Iwai-kaigan,Chiba |
| lattitude , longtitude | N 35° 5′ 14.55″ , E 139° 50′ 32.33″ |
| collector |
MORIGUCHI Yukari |
| PCBs | 184.4 |
|---|---|
| DDTs | 6.9 |
| DDT | 2.5 |
| DDD | 0.9 |
| DDE | 3.5 |
| HCHs | 0.0 |
| Hopanes | n.a. |
| PAHs | n.a. |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


