Global Pollution Map:Sample Detail
sample ID : 17120102
| sample ID | 17120102 |
|---|---|
| sampling date | |
| country | Ghana |
| sampling location (local name) |
Independence Square Beach, Accra |
| lattitude , longtitude | N 5° 32′ 42.73″ , W 0° 11′ 26.19″ |
| collector | - |
| PCBs | 53.9 |
|---|---|
| DDTs | n.a. |
| DDT | n.a. |
| DDD | n.a. |
| DDE | n.a. |
| HCHs | n.a. |
| Hopanes | n.a. |
| PAHs | n.a. |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


