Global Pollution Map:Sample Detail
sample ID : 18040616
| sample ID | 18040616 |
|---|---|
| sampling date | 2018/3/10 |
| country | Iran |
| sampling location (local name) |
Kish Island- Simorgh beach |
| lattitude , longtitude | N 26° 48′ 55.3″ , E 56° 6′ 21.6″ |
| collector |
Mona Alidoust |
| PCBs | 0.3 |
|---|---|
| DDTs | n.a. |
| DDT | n.a. |
| DDD | n.a. |
| DDE | n.a. |
| HCHs | n.a. |
| Hopanes | 1108.0 |
| PAHs | 273.0 |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


