Global Pollution Map:Sample Detail
sample ID : 19121805
| sample ID | 19121805 | 
|---|---|
| sampling date | 2019/12/10 | 
| country | Ghana | 
| sampling location (local name) | Atorkor | 
| lattitude , longtitude | N 5° 46′ 32″ , E 0° 49′ 18″ | 
| collector | - | 
| PCBs | 9.9 | 
|---|---|
| DDTs | - | 
| DDT | - | 
| DDD | - | 
| DDE | - | 
| HCHs | - | 
| Hopanes | - | 
| PAHs | - | 
| Heps | - | 
| Hep | - | 
| HepoxB | - | 
| HepoxA | - | 
| Chlordanes | - | 
| trans | - | 
| cis | - | 
| Aldrin | - | 
| Dieldrin | - | 
| Endosulfan | - | 
| PBDEs(Br3-Br7) | - | 
| BDE209 | - | 


