Global Pollution Map:Sample Detail
sample ID : 20012707
| sample ID | 20012707 |
|---|---|
| sampling date | 2020/1/25 |
| country | Japan |
| sampling location (local name) |
Awaji |
| lattitude , longtitude | N 34° 36′ 28.6″ , E 134° 59′ 53.2″ |
| collector |
JANUS |
| PCBs | 394.0 |
|---|---|
| DDTs | n.a. |
| DDT | n.a. |
| DDD | n.a. |
| DDE | n.a. |
| HCHs | n.a. |
| Hopanes | n.a. |
| PAHs | n.a. |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | n.a. |
| BDE209 | 1.0 |


