Global Pollution Map:Sample Detail
sample ID : 09100303
| sample ID | 09100303 |
|---|---|
| sampling date | 2009/9/23 |
| country | Turkey |
| sampling location (local name) |
Marmara sea |
| lattitude , longtitude | N 41° 4′ 40″ , E 28° 13′ 49″ |
| collector |
Nagasawa Horyu |
| PCBs | 19.0 |
|---|---|
| DDTs | 35.4 |
| DDT | 22.8 |
| DDD | 1.9 |
| DDE | 10.7 |
| HCHs | 1.0 |
| Hopanes | - |
| PAHs | - |
| Heps | 1.6 |
| Hep | 0.9 |
| HepoxB | 0.3 |
| HepoxA | 0.4 |
| Chlordanes | 0.6 |
| trans | 0.3 |
| cis | 0.3 |
| Aldrin | 1.9 |
| Dieldrin | 1.5 |
| Endosulfan | 2.5 |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


