Global Pollution Map:Sample Detail
sample ID : NGP202002
| sample ID | NGP202002 | 
|---|---|
| sampling date | 2020/3/19 | 
| country | Greece | 
|  sampling location (local name)  | 
Perama | 
| lattitude , longtitude | N 37° 57′ 55″ , E 23° 33′ 22.6″ | 
| collector | 
 Dr. Hrissi K. Karapanagioti  | 
| PCBs | 227.0 | 
|---|---|
| DDTs | n.a. | 
| DDT | n.a. | 
| DDD | n.a. | 
| DDE | n.a. | 
| HCHs | n.a. | 
| Hopanes | n.a. | 
| PAHs | n.a. | 
| Heps | n.a. | 
| Hep | n.a. | 
| HepoxB | n.a. | 
| HepoxA | n.a. | 
| Chlordanes | n.a. | 
| trans | n.a. | 
| cis | n.a. | 
| Aldrin | n.a. | 
| Dieldrin | n.a. | 
| Endosulfan | n.a. | 
| PBDEs(Br3-Br7) | n.a. | 
| BDE209 | n.a. | 


