Global Pollution Map:Sample Detail
sample ID : 15091402
| sample ID | 15091402 |
|---|---|
| sampling date | 2015 |
| country | Sweden |
| sampling location (local name) |
Helsingborg |
| lattitude , longtitude | N 56° 2′ 40.4″ , E 12° 41′ 12″ |
| collector |
Bengt Jurs |
| PCBs | 200.0 |
|---|---|
| DDTs | n.a. |
| DDT | n.a. |
| DDD | n.a. |
| DDE | n.a. |
| HCHs | n.a. |
| Hopanes | n.a. |
| PAHs | n.a. |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | n.a. |
| BDE209 | n.a. |


