Global Pollution Map:Sample Detail
sample ID : 07110200
| sample ID | 07110200 |
|---|---|
| sampling date | 2007/2/8 |
| country | United Kingdom |
| sampling location (local name) |
Forth Estuary |
| lattitude , longtitude | N 56° 1′ 30″ , W 3° 23′ 38″ |
| collector |
Nickol Stewardson |
| PCBs | 87.0 |
|---|---|
| DDTs | 2.1 |
| DDT | 0.6 |
| DDD | 0.8 |
| DDE | 0.7 |
| HCHs | 0.5 |
| Hopanes | 49274.0 |
| PAHs | 15608.0 |
| Heps | - |
| Hep | - |
| HepoxB | - |
| HepoxA | - |
| Chlordanes | - |
| trans | - |
| cis | - |
| Aldrin | - |
| Dieldrin | - |
| Endosulfan | - |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


