Global Pollution Map:Sample Detail
sample ID : 21032901
| sample ID | 21032901 |
|---|---|
| sampling date | 2021 |
| country | Senegal |
| sampling location (local name) |
HANN PLAGE |
| lattitude , longtitude | N 14° 42′ 55.9″ , W 17° 25′ 51.5″ |
| collector |
Abibou Kone |
| PCBs | 2663.8 |
|---|---|
| DDTs | n.a. |
| DDT | n.a. |
| DDD | n.a. |
| DDE | n.a. |
| HCHs | n.a. |
| Hopanes | n.a. |
| PAHs | n.a. |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | n.a. |
| BDE209 | 3.8 |


