Global Pollution Map:Sample Detail
sample ID : 20111202
| sample ID | 20111202 |
|---|---|
| sampling date | 2019/11/11 |
| country | United States(East Coast) |
| sampling location (local name) |
New York, Hudson River |
| lattitude , longtitude | N 42° 4′ 21″ , W 73° 56′ 51″ |
| collector |
Patrick Landewe |
| PCBs | 62.0 |
|---|---|
| DDTs | n.a. |
| DDT | n.a. |
| DDD | n.a. |
| DDE | n.a. |
| HCHs | n.a. |
| Hopanes | n.a. |
| PAHs | n.a. |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | n.a. |
| BDE209 | n.a. |


