Global Pollution Map:Sample Detail
sample ID : 06011000
| sample ID | 06011000 |
|---|---|
| sampling date | 2006/1/10 |
| country | United States(West Coast) |
| sampling location (local name) |
Long Beach, CA |
| lattitude , longtitude | N 33° 45′ 50″ , W 118° 10′ 40″ |
| collector |
Erick Burres |
| PCBs | 217.0 |
|---|---|
| DDTs | - |
| DDT | - |
| DDD | - |
| DDE | - |
| HCHs | - |
| Hopanes | - |
| PAHs | - |
| Heps | - |
| Hep | - |
| HepoxB | - |
| HepoxA | - |
| Chlordanes | - |
| trans | - |
| cis | - |
| Aldrin | - |
| Dieldrin | - |
| Endosulfan | - |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


