Global Pollution Map:Sample Detail
sample ID : 21072001
| sample ID | 21072001 |
|---|---|
| sampling date | 2021/4/27 |
| country | Japan |
| sampling location (local name) |
Fukui |
| lattitude , longtitude | N 36° 8′ 3.9″ , E 136° 4′ 16″ |
| collector |
Takeyaki Motoda, collected by elementary school students |
| PCBs | 30.0 |
|---|---|
| DDTs | n.a. |
| DDT | n.a. |
| DDD | n.a. |
| DDE | n.a. |
| HCHs | n.a. |
| Hopanes | n.a. |
| PAHs | n.a. |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | n.a. |
| BDE209 | n.a. |


