Global Pollution Map:Sample Detail
sample ID : 22041204
| sample ID | 22041204 |
|---|---|
| sampling date | 2021/11/1 |
| country | Spain |
| sampling location (local name) |
Altafulla |
| lattitude , longtitude | N 41° 8′ 4.49″ , E 1° 23′ 4.83″ |
| collector |
Institue Rambla Prim Fernando Condal |
| PCBs | 288.0 |
|---|---|
| DDTs | 20.1 |
| DDT | 11.4 |
| DDD | 3.3 |
| DDE | 5.4 |
| HCHs | 1.0 |
| Hopanes | n.a. |
| PAHs | n.a. |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | n.a. |
| BDE209 | n.a. |


