Global Pollution Map:Sample Detail
sample ID : 23072400
| sample ID | 23072400 |
|---|---|
| sampling date | 2023/7/19 |
| country | Indonesia |
| sampling location (local name) |
Tanjung Pasir Beach |
| lattitude , longtitude | S 6° 0′ 50.7″ , E 106° 40′ 48.6″ |
| collector |
Hideshige TAKADA, Kei KOBAYASHI, Seigo NAKAHJIMA |
| PCBs | 12.1 |
|---|---|
| DDTs | 1.5 |
| DDT | 0.4 |
| DDD | 0.3 |
| DDE | 0.8 |
| HCHs | 1.2 |
| Hopanes | n.a. |
| PAHs | n.a. |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | n.a. |
| BDE209 | n.a. |


