Global Pollution Map:Sample Detail
sample ID : 23092000
| sample ID | 23092000 |
|---|---|
| sampling date | 2023/9/10 |
| country | Philippines |
| sampling location (local name) |
Manila Bay Walk |
| lattitude , longtitude | N 14° 34′ 26.8″ , E 120° 58′ 48.24″ |
| collector | - |
| PCBs | 254.0 |
|---|---|
| DDTs | 8.6 |
| DDT | 1.3 |
| DDD | 2.7 |
| DDE | 4.6 |
| HCHs | 0.7 |
| Hopanes | n.a. |
| PAHs | n.a. |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | n.a. |
| BDE209 | n.a. |


