Global Pollution Map:Sample Detail
sample ID : 09102000
| sample ID | 09102000 |
|---|---|
| sampling date | 2009/10/0 |
| country | Brazil |
| sampling location (local name) |
Santos bay(East) |
| lattitude , longtitude | S 23° 58′ 49.7″ , W 46° 18′ 49.2″ |
| collector |
Andréa Oliveira |
and Caio Ribeiro ? |
| PCBs | 387.0 |
|---|---|
| DDTs | 21.6 |
| DDT | 3.3 |
| DDD | 7.3 |
| DDE | 11.0 |
| HCHs | 0.0 |
| Hopanes | - |
| PAHs | - |
| Heps | 8.2 |
| Hep | 1.3 |
| HepoxB | 1.2 |
| HepoxA | 5.7 |
| Chlordanes | 5.4 |
| trans | 3.1 |
| cis | 2.3 |
| Aldrin | 0.4 |
| Dieldrin | 6.9 |
| Endosulfan | 2.7 |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


