Global Pollution Map:Sample Detail
sample ID : 24092702
| sample ID | 24092702 |
|---|---|
| sampling date | 2024/9 |
| country | Greece |
| sampling location (local name) |
Perama |
| lattitude , longtitude | N 37° 57′ 55″ , E 23° 33′ 22.6″ |
| collector |
Dr. Hrissi K. Karapanagioti |
| PCBs | 219.0 |
|---|---|
| DDTs | 28 |
| DDT | 20.9 |
| DDD | 2.2 |
| DDE | 4.9 |
| HCHs | 0.5 |
| Hopanes | n.a. |
| PAHs | n.a. |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | n.a. |
| BDE209 | n.a. |


