Global Pollution Map:Sample Detail
sample ID : 09022600
| sample ID | 09022600 |
|---|---|
| sampling date | 2009/2/14 |
| country | United States(West Coast) |
| sampling location (local name) |
Kehoe Beach, CA_09 |
| lattitude , longtitude | N 38° 9′ 20″ , W 122° 56′ 56″ |
| collector |
Susan Freinkel |
| PCBs | 99.0 |
|---|---|
| DDTs | 6 |
| DDT | 1.0 |
| DDD | 1.0 |
| DDE | 4.0 |
| HCHs | 0.7 |
| Hopanes | - |
| PAHs | - |
| Heps | - |
| Hep | - |
| HepoxB | - |
| HepoxA | - |
| Chlordanes | - |
| trans | - |
| cis | - |
| Aldrin | - |
| Dieldrin | - |
| Endosulfan | - |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


