Global Pollution Map:Sample Detail
sample ID : 08102700
| sample ID | 08102700 |
|---|---|
| sampling date | 2008/10/19 |
| country | United States(Hawaii) |
| sampling location (local name) |
Waimanalo beach, Oahu |
| lattitude , longtitude | N 21° 20′ 49″ , W 157° 42′ 11″ |
| collector |
Carey Morishige |
| PCBs | 1.5 |
|---|---|
| DDTs | 3 |
| DDT | 2.6 |
| DDD | n.a. |
| DDE | 0.4 |
| HCHs | - |
| Hopanes | - |
| PAHs | - |
| Heps | 0.2 |
| Hep | n.a. |
| HepoxB | 0.1 |
| HepoxA | 0.1 |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | 12.0 |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


