Global Pollution Map:Sample Detail
sample ID : 10091302
| sample ID | 10091302 |
|---|---|
| sampling date | 2010/9/2 |
| country | Australia |
| sampling location (local name) |
Victoria, Queenscliff |
| lattitude , longtitude | S 38° 16′ 18.54″ , E 144° 38′ 54.618″ |
| collector |
Mayumi Allinson |
| PCBs | 69.9 |
|---|---|
| DDTs | - |
| DDT | - |
| DDD | - |
| DDE | - |
| HCHs | - |
| Hopanes | - |
| PAHs | - |
| Heps | 0.1 |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | 0.1 |
| Chlordanes | 0.4 |
| trans | 0.1 |
| cis | 0.3 |
| Aldrin | 0.0 |
| Dieldrin | 0.2 |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


