Global Pollution Map:Sample Detail
sample ID : 09030400
| sample ID | 09030400 |
|---|---|
| sampling date | 2009/2/12 |
| country | Chile |
| sampling location (local name) |
Beach Los Choros |
| lattitude , longtitude | S 29° 20′ 1″ , W 71° 20′ 11″ |
| collector |
Martin Thiel |
| PCBs | 7.0 |
|---|---|
| DDTs | 16.3 |
| DDT | 2.1 |
| DDD | 8.9 |
| DDE | 5.3 |
| HCHs | 0.2 |
| Hopanes | - |
| PAHs | - |
| Heps | - |
| Hep | - |
| HepoxB | - |
| HepoxA | - |
| Chlordanes | - |
| trans | - |
| cis | - |
| Aldrin | - |
| Dieldrin | - |
| Endosulfan | - |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


