Global Pollution Map:Sample Detail
sample ID : 09091900
| sample ID | 09091900 |
|---|---|
| sampling date | 2009/9/19 |
| country | Ghana |
| sampling location (local name) |
Cape Coast Castle |
| lattitude , longtitude | N 5° 6′ 8.1″ , W 1° 15′ 11.4″ |
| collector | - |
| PCBs | 15.0 |
|---|---|
| DDTs | 11.3 |
| DDT | 8.6 |
| DDD | 2.0 |
| DDE | 0.7 |
| HCHs | 0.0 |
| Hopanes | 12000.0 |
| PAHs | 73.0 |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


