Global Pollution Map:Sample Detail
sample ID : 10091400
| sample ID | 10091400 | 
|---|---|
| sampling date | 2010/9/14 | 
| country | Ghana | 
|  sampling location (local name)  | 
Korle Lagoon, Accra | 
| lattitude , longtitude | N 5° 31′ 49.67″ , W 0° 13′ 16.1″ | 
| collector | - | 
| PCBs | 51.0 | 
|---|---|
| DDTs | 25.9 | 
| DDT | 19.3 | 
| DDD | 5.7 | 
| DDE | 0.9 | 
| HCHs | 0.5 | 
| Hopanes | 26000.0 | 
| PAHs | 922.0 | 
| Heps | n.a. | 
| Hep | n.a. | 
| HepoxB | n.a. | 
| HepoxA | n.a. | 
| Chlordanes | n.a. | 
| trans | n.a. | 
| cis | n.a. | 
| Aldrin | n.a. | 
| Dieldrin | n.a. | 
| Endosulfan | n.a. | 
| PBDEs(Br3-Br7) | - | 
| BDE209 | - | 


